Welcome to the official website of Dongguan Yalide Technology Co., Ltd!
Monday to Friday 8:00-17:00

Technical Data

Mechanical property ISO Standard Unit Parameter
Hardness 868 Shore A 85 91 93 95
100%Tensile Modulus 37 MPa 5.32 7.84 9.92 11.54
300%Tensile Modulus 37 MPa 9.28 12.82 15.29 17.27
Tensile Strength 37 MPa 54.11 50 48.93 50.2
Rebound 34 kN/m 27.11 42.24 52 60
Elongation at break 37 % 681 821 750 708
Tear Strength 4662 % 65 64 63 62
Abrasion 4649 mm³ 36.34 30.85 26.36 26.34
Taber abrasion (S42/4.9N) 9352 mg 41.79 35.48 30.31 30.29
Permanent compression deformation 815
23°C/70H % 16.23 15.20 14.74 12.58
70°C/70H % 19.22 19.45 19.53 20.32

Whatsapp

+86 13790238062

Telephone

+86 13790238062

weixin