Welcome to the official website of Dongguan Yalide Technology Co., Ltd!
Monday to Friday 8:00-17:00

Technical Data

Mechanical property ISO Standard Unit Parameter
Hardness 868 Shore A 75 80 85 90
100%Tensile Modulus 37 MPa 2.3 4.1 5.5 7.7
300%Tensile Modulus 37 MPa 6.3 7.9 11 14
Tensile Strength 37 MPa 33 39 42 51.8
Rebound 34 kN/m 34 77 96 116.5
Elongation at break 37 % 550 509 534 565
Tear Strength 4662 % 46 60 54 58
Abrasion 4649 mm³ 48 40 38 38
Taber abrasion (S42/4.9N) 9352 mg 54.72 45.6 43.32 43.32
Permanent compression deformation 815
23°C/70H % 15 16 16 16
70°C/70H % 26 28.7 27 27

Whatsapp

+86 13790238062

Telephone

+86 13790238062

weixin