Welcome to the official website of Dongguan Yalide Technology Co., Ltd!
Monday to Friday 8:00-17:00

Cleanroom Driving Wheels Parameters

The driving tire surface we produce uses an elastic material developed based on NDI polyurethane. In addition to ensuring its mechanical and dynamic performance during operation, it also has the characteristic of low internal heat generation. Under high-speed and high load conditions, it does not melt or lose powder due to high tread temperature. Suitable for long-term continuous operation in the manufacturing process of semiconductors and liquid crystal panels, with good wear resistance, high load and high-speed usage environment.

 


Number

Outer diameter (mm)

Width (mm)

Inner diameter (mm)

Single wheel load (kg)
YLD-100×40-45 100 40 45 800
YLD-180×60-80 180 60 80 1000
YLD-200×48-80 200 48 80 1000
YLD-200×48-100 200 48 100 1200
YLD-240×60-80 240 60 80 1000
YLD-250×85-110 250 85 110 1500
YLD-300×80-145 300 80 145 1500
YLD-380×110-155 380 110 155 1500
YLD-380×340-80 380 340 80 1000
YLD-400×100-210 400 100 210 2400
YLD-400×200-275 400 200 275 2500
YLD-400×150-280 400 150 280 2000
YLD-440×200-290 440 200 290 2500
YLD-500×298-200 500 298 200 2500
YLD-500×298-200 500 298 200 2500

Whatsapp

+86 13790238062

Telephone

+86 13790238062

weixin