Welcome to the official website of Dongguan Yalide Technology Co., Ltd!
Monday to Friday 8:00-17:00

Pressure Fit Tires

Outer wheel diameter: 100~1000mm

Width: 30-300mm

Central aperture: 30~700mm

Wheel hub material: steel

Tire bead material: polyurethane

Single wheel load: 200~10000kg

Application scenarios: Heavy industrial equipment and handling, warehousing and logistics, special vehicles, aerospace, large medical equipment, etc

Press fit tire is a type of polyurethane coated wheel with a press fit structure. The wheel hub is generally made of steel, and the wheel surface is made of polyurethane. The maximum diameter of polyurethane press fit tires can be up to 1000mm, with a tolerance level of H7. They are assembled with a press fit and inherent wheel hub, and maintenance and replacement only require pressing out the press fit wheel.

The high-performance polyurethane elastomer on the outer layer of the wheel provides excellent wear resistance, impact resistance, and cushioning effect, ensuring smooth and quiet operation and effectively protecting the equipment. The metal core inside not only ensures the structural strength of the wheel body itself, but also efficiently transmits torque through strong clamping force, effectively preventing loosening and slipping during use.

Pressure Fit Tires


Number

Outer diameter (mm)

Wheel width (mm)

Inner diameter (mm)

Load-bearing(kg)
YLD-100×32-75 100 32 75 220
YLD-100×43-55 100 43 55 310
YLD-100×70-55 100 70 55 480
YLD-125×40-75 125 40 75 340
YLD-125×50-75 125 50 75 430
YLD-150×40-100 150 40 100 420
YLD-150×50-100 150 50 100 510
YLD-150×65-100 150 65 100 660
YLD-150×75-100 150 75 100 770
YLD-150×100-85 150 100 85 1010
YLD-150×130-100 150 130 100 1310
YLD-160×50-100 160 50 100 580
YLD-160×75-100 160 75 100 820
YLD-180×50-120 180 50 120 610
YLD-180×75-120 180 75 120 910
YLD-180×100-105 180 100 105 1220
YLD-200×50-140 200 50 140 670
YLD-200×60-150 200 60 150 820
YLD-200×70-140 200 70 140 940
YLD-200×75-100 200 75 100 1100
YLD-200×80-120 200 80 120 1090
YLD-200×85-105 200 85 105 1150
YLD-200×105-120 200 105 120 1420
YLD-230×50-170 230 50 170 780
YLD-230×75-170 230 75 170 1170
YLD-230×85-170 230 85 170 1330
YLD-250×50-190 250 50 190 850
YLD-250×60-190 250 60 190 1010
YLD-250×75-140 250 75 140 1260
YLD-250×80-170 250 80 170 1340
YLD-250×100-170 250 100 170 1680
YLD-250×105-170 250 105 170 1780
YLD-250×105-190 250 105 190 1780
YLD-250×130-140 250 130 140 2190
YLD-254×76-203 254 76 203 1310
YLD-254×102-165 254 102 165 1740
YLD-254×127-165 254 127 165 2180
YLD-260×85-170 260 85 170 1490
YLD-260×105-170 260 105 170 1840
YLD-267×89-203 267 89 203 1600
YLD-285×75-220 285 75 220 1440
YLD-285×100-200 285 100 200 1920
YLD-285×100-220 285 100 220 1920
YLD-285×100-228 285 100 228 1920
YLD-290×105-185 290 105 185 2050
YLD-300×50-240 300 50 240 1010
YLD-300×75-240 300 75 240 1440
YLD-300×90-203 300 90 203 1730
YLD-300×100-203 300 100 203 2200
YLD-310×60-220 310 60 220 1180
YLD-310×120-203 310 120 203 2380
YLD-310×120-220 310 120 220 2380
YLD-330×89-203 330 89 203 1680
YLD-330×89-254 330 89 254 1880
YLD-330×127-254 330 127 254 2600
YLD-330×145-1935 330 145 1935 3060
YLD-343×114-225 343 114 225 2500
YLD-345×115-245 345 115 245 2670
YLD-350×90-280 350 90 280 2080
YLD-350×100-280 350 100 280 2240
YLD-350×110-270 350 110 270 2460
YLD-350×140-270 350 140 270 3140
YLD-360×75-270 360 75 270 1980
YLD-360×85-270 360 85 270 1960
YLD-381×127-286 381 127 286 3090
YLD-400×75-305 400 75 305 2200
YLD-405×65-305 405 65 305 1680
YLD-405×130-290 405 130 290 3040
YLD-405×130-305 405 130 305 3200
YLD-405×145-290 405 145 290 3280
YLD-406×178-305 406 178 305 4320
YLD-415×75-305 415 75 305 2000
YLD-415×90-305 415 90 305 2400
YLD-415×100-305 415 100 305 2700
YLD-445×178-381 445 178 381 4800
YLD-457×127-308 457 127 308 3720
YLD-457×152-308 457 152 308 3960
YLD-457×178-308 457 178 308 4320
YLD-500×85-370 500 85 370 2400
YLD-500×100-370 500 100 370 2930
YLD-500×140-370 500 140 370 4100
YLD-559×152-406 559 152 406 4760
YLD-559×203-406 559 203 406 6400
YLD-559×229-406 559 229 406 7120
YLD-610×150-410 610 150 410 5120
YLD-645×250-500 645 250 500 9040
YLD-660×127-508 660 127 508 5240
YLD-711×203-559 711 203 559 8080
YLD-711×254-559 711 254 559 10120
YLD-711×305-559 711 305 559 12160
YLD-750×150-640 750 150 640 6300
YLD-900×200-670 900 200 670 10080
YLD-920×180-770 920 180 770 9280
YLD-920×290-770 920 290 770 14800

 


Model number

Diameter (mm)

Width (mm)

Bearing capacity (NDIthane)

Carrying capacity (MDIthane)
YLD-100×70 100 70 710 680
YLD-125×50 125 50 640 600
YLD-150×75 150 75 1150 1100
YLD-160×75 160 75 1200 1150
YLD-180×75 180 75 1350 1260
YLD-200×75 200 75 1460 1380
YLD-230×85 230 85 1850 1780
YLD-250×105 250 105 2450 2350
YLD-260×105 260 105 2550 2450
YLD-285×110 285 110 3000 2900
YLD-300×100 300 100 2900 2780
YLD-350×100 350 100 3300 3150
YLD-400×120 400 120 4200 4000
YLD-450×125 450 125 5100 4800
YLD-500×140 500 140 6100 5800

Whatsapp

+86 13790238062

Telephone

+86 13790238062

weixin