Welcome to the official website of Dongguan Yalide Technology Co., Ltd!
Monday to Friday 8:00-17:00

Tray Rollers

Wheel hub material : steel/cast iron

Tire bead material : polyurethane

Hardness : 75A-97A

Load capacity : 0.2-1T

Applicable equipment : forklifts, stackers, handcarts, flatbed trucks AGV/AMR, production line conveyors and other equipment

Product Description : Polyurethane rollers have become a reliable choice for ensuring smooth, efficient, and long-lasting operation of equipment due to their excellent comprehensive performance.

We offer various specifications from lightweight to heavy-duty, and can customize different hardness, color, and installation structure according to specific application needs. Whether it’s automated production lines, logistics sorting systems, or heavy-duty handling equipment, our polyurethane rollers can provide stable and reliable support and transmission, making them ideal components for improving system performance and durability.

The roller is made of high-quality polyurethane material with precision manufacturing, and its core advantage lies in its high load-bearing capacity and excellent cushioning elasticity. Polyurethane material endows the roller with wear resistance and tear resistance far beyond ordinary rubber, effectively resisting impact, wear, and erosion from various industrial media, greatly extending its service life.

Rollers


Number

Outer diameter (mm)

Wheel width (mm)

Inner diameter (mm)

Load-bearing(kg)
YLD-80×70-20 80 70 20 630
YLD-82×100-20 82 100 20 920
YLD-82×60-20 82 60 20 550
YLD-82×60-25 82 60 25 550
YLD-82×65-20 82 65 20 590
YLD-82×70-20 82 70 20 640
YLD-85×100-17 85 100 17 960
YLD-85×100-20 85 100 20 960
YLD-85×100-25 85 100 25 960
YLD-85×60-17 85 60 17 560
YLD-85×60-20 85 60 20 560
YLD-85×70-17 85 70 17 660
YLD-85×70-20 85 70 20 660
YLD-85×75-17 85 75 17 720
YLD-85×75-20 85 75 20 720
YLD-85×75-25 85 75 25 720
YLD-85×90-17 85 90 17 850
YLD-85×90-20 85 90 20 850
YLD-60×35-15 60 35 15 220
YLD-60×60-10 60 60 10 400
YLD-75×40-20 75 40 20 340
YLD-75×62-20 75 62 20 510
YLD-75×75-20 75 75 20 630
YLD-75×95-20 75 95 20 800
YLD-80×30-12 80 30 12 260
YLD-80×40-20 80 40 20 350
YLD-80×54-20 80 54 20 480
YLD-80×56-20 80 56 20 500
YLD-80×60-20 80 60 20 530
YLD-80×62-20 80 62 20 550
YLD-80×74-20 80 74 20 660
YLD-80×80-20 80 80 20 720
YLD-80×95-20 80 95 20 850
YLD-82×28-12 82 28 12 250
YLD-82×34-12 82 34 12 310
YLD-82×50-20 82 50 20 450
YLD-82×62-20 82 62 20 560
YLD-82×72-20 82 72 20 660
YLD-82×80-20 82 80 20 730
YLD-82×82-20 82 82 20 750
YLD-82×89-20 82 89 20 820
YLD-82×90-20 82 90 20 830
YLD-82×98-20 82 98 20 910
YLD-83×115-30 83 115 30 1070
YLD-83×83-25 83 83 25 780
YLD-84×74-17 84 74 17 690
YLD-85×105-25 85 105 25 1010
YLD-85×110-25 85 110 25 1060
YLD-85×120-25 85 120 25 1130
YLD-85×50-20 85 50 20 460
YLD-85×50-25 85 50 25 460
YLD-85×65-20 85 65 20 610
YLD-85×78-20 85 78 20 740
YLD-85×80-17 85 80 17 770
YLD-85×80-20 85 80 20 770
YLD-85×80-25 85 80 25 770
YLD-85×85-20 85 85 20 820
YLD-85×85-25 85 85 25 820
YLD-85×87-17 85 87 17 830
YLD-90×42-20 90 42 20 420
YLD-90×50-20 90 50 20 500
YLD-82×110-25 82 110 25 1010
YLD-82×60-12 82 60 12 550
YLD-85×105-12 85 105 12 1010
YLD-85×105-17 85 105 17 1010
YLD-85×105-20 85 105 20 1010
YLD-85×110-12 85 110 12 1060
YLD-85×110-17 85 110 17 1060
YLD-85×110-20 85 110 20 1060
YLD-85×60-25 85 60 25 560
YLD-85×65-12 85 65 12 610
YLD-85×65-17 85 65 17 610
YLD-85×65-25 85 65 25 610
YLD-85×70-12 85 70 12 660
YLD-85×70-25 85 70 25 660
YLD-85×95-12 85 95 12 910
YLD-85×95-17 85 95 17 910
YLD-85×95-20 85 95 20 910
YLD-85×95-25 85 95 25 910

 


Model number

Diameter (mm)

Width (mm)

Bearing capacity (NDIthane)

Carrying capacity (MDIthane)
YLD-85×60 85 60 570 570
YLD-85×70 85 70 620 620
YLD-85×75 85 75 660 660
YLD-85×80 85 80 710 710
YLD-85×85 85 85 750 750
YLD-85×90 85 90 800 800
YLD-85×95 85 95 840 840
YLD-85×100 85 100 880 880
YLD-85×105 85 105 930 930
YLD-85×120 85 120 1050 1050

Whatsapp

+86 13790238062

Telephone

+86 13790238062

weixin